11:0
Game Completed
(3:0, 4:0, 4:0)
Match Date: 5 june 2026 14:45
Referees:
Arena: "Чижовка-Арена" (Малая)
| # | Forward |
|---|---|
| 91 | GREKOV Ruslan |
| 8 | DAVYDOV Sergey |
| 22 | LYUBEZNOV Sergey |
| 84 | SIVAK Konstantin |
| 87 | SIROTININ Igor |
| 38 | FROLOV Pavel |
| 78 | ALYAPIN Dmitry |
| 9 | KHOLUKHIN Aleksandr |
| 77 | BUROV Aleksey |
| 71 | CHISTYAKOV Sergey |
| 17 | VOLKOV Aleksey |
| 99 | SHILKOV Victor |
| # | Defenсeman |
|---|---|
| 34 | GREBENSKOV Aleksandr |
| 55 | KONYSHEV Anatoliy |
| 44 | SEDOV Roman |
| 10 | SERANOV Maksim |
| 27 | GORDEYEV Aleksey |
| # | Goalkeeper |
|---|---|
| 20 | EFREMENKO Aleksandr |
| 1 | KONNOV Nikolay |
| # | Forward |
|---|---|
| 55 | SKVORTSOV Sergey |
| 16 | ZHURAVLEV Grigory |
| 73 | FROLOV Roman |
| 99 | BLAH Jan |
| 23 | KOTOV Andrey |
| 9 | LADANYUK Vitaly |
| 13 | KULIKOV Victor |
| # | Defenсeman |
|---|---|
| 71 | SHVETSOV Dmitry |
| 65 | PODNEBESNOV Aleksandr |
| 12 | SOKOLOV Dmitry |
| 10 | GANYUSHIN Vladislav |
| 19 | VOLKOV Aleksandr |
| 22 | SOROKIN Vladimir |
| 86 | KOSENTSEV Sergey |
| 33 | FEDOROV Kirill |
| 88 | BYCHKOV Aleksandr |
| 11 | YAKOVLEV Aleksey |
| # | Goalkeeper |
|---|---|
| 30 | KHOROSHILOV Andrey |
11
0Most goals0
0Goals in the minority0
11Goals in the equality0
2Remove Time2
0

