Triumf

Triumf

2

Можайск 40+

Можайск 40+

10

Monolit

Monolit

11

RGC

RGC

0

Stal-SOXO

Stal-SOXO

0

Можайск 40+

Можайск 40+

5

Mozhaisk

Mozhaisk

2

DIA

DIA "SVAO"

3

Grenada

Grenada

2

JaT

JaT

4

Metallurg

Metallurg

4

Keramin-Minsk

Keramin-Minsk

5

JaT

JaT

13

RGC

RGC

0

Alpha

Alpha

3

Mozhaisk

Mozhaisk

6

Alfa 40+

Alfa 40+

4

Stal-SOXO

Stal-SOXO

2

DIA

DIA "SVAO"

1

Metallurg

Metallurg

1

Grenada

Grenada

0

Monolit

Monolit

8

Alpha

Alpha

4

Keramin-Minsk

Keramin-Minsk

1

Alfa 40+

Alfa 40+

9

Triumf

Triumf

1

RGC

RGC

--

Grenada

Grenada

--

Alfa 40+

Alfa 40+

--

Можайск 40+

Можайск 40+

--

Клуб

RGC

Russia, Moskva

Based in 2021 году

 

 



Full name Date of Birth Theatrical Character Country
8 BELIKOV Stanislav 09.01.1980 (46) Forward Russia
99 BLAH Jan 26.01.1974 (52) Forward Russia
73 FROLOV Roman 31.05.1973 (53) Forward Russia
23 KOTOV Andrey 09.08.1970 (55) Forward Russia
13 KULIKOV Victor 04.06.1975 (51) Forward Russia
9 LADANYUK Vitaly 07.10.1969 (56) Forward Russia
55 SKVORTSOV Sergey 21.07.1972 (53) Forward Russia
16 ZHURAVLEV Grigory 30.07.1978 (47) Forward Russia
88 BYCHKOV Aleksandr 21.08.1976 (49) Defenсeman Russia
33 FEDOROV Kirill 30.06.1972 (53) Defenсeman Russia
10 GANYUSHIN Vladislav 20.02.1972 (54) Defenсeman Russia
86 KOSENTSEV Sergey 01.02.1971 (55) Defenсeman Russia
17 KOVALEV Leonid 17.09.1979 (46) Defenсeman Russia
65 PODNEBESNOV Aleksandr 18.04.1967 (59) Defenсeman Russia
71 SHVETSOV Dmitry 21.05.1971 (55) Defenсeman Russia
12 SOKOLOV Dmitry 20.06.1968 (57) Defenсeman Russia
22 SOROKIN Vladimir 22.10.1972 (53) Defenсeman Russia
19 VOLKOV Aleksandr 27.10.1962 (63) Defenсeman Russia
11 YAKOVLEV Aleksey 28.07.1959 (66) Defenсeman Russia
30 KHOROSHILOV Andrey 16.12.1971 (54) Goalkeeper Russia

Best Bombardier

No Best

Best Sniper

No Best

Best Defenсeman

No Best

Best Goaltender

KHOROSHILOV Andrey

ЭВ: 0.08